Company financial statements
Company balance sheet as at 31 December (before profit appropriation)
In millions of euros | Notes | 2017 | 2016 | ||
---|---|---|---|---|---|
Assets | |||||
Fixed assets | |||||
- tangible fixed assets | 1 | 2.2 | 3.1 | ||
- financial fixed assets | 2 | 9,751.5 | 9,860.4 | ||
9,753.7 | 9,863.5 | ||||
Current assets | |||||
- stocks | 40.8 | 35.2 | |||
- trade and other receivables | 41.8 | 15.2 | |||
- receivables from group companies | 3 | 14.9 | 37.8 | ||
- receivables from joint ventures | 0.3 | 0.3 | |||
- cash and cash equivalents | 39.2 | 228.6 | |||
137.0 | 317.1 | ||||
Total | 9,890.7 | 10,180.6 |
In millions of euros | Notes | 2017 | 2016 | ||
---|---|---|---|---|---|
Equity and liabilities | |||||
Equity | |||||
- issued share capital | 4 | 0.2 | 0.2 | ||
- revaluation reserve | 5 | 1,702.9 | 1,761.1 | ||
- statutory reserve for participating interests | 6 | 278.8 | 381.8 | ||
- general reserve | 7 | 3,540.9 | 3,275.3 | ||
- result for the year | 8 | 259.5 | 183.5 | ||
5,782.3 | 5,601.9 | ||||
Provisions | 9 | 115.3 | 112.8 | ||
Long-term liabilities | |||||
- interest-bearing loans | 2,842.9 | 3,164.3 | |||
Current liabilities | |||||
- current financing liabilities | 589.4 | 771.4 | |||
- trade and other payables | 10 | 174.4 | 220.1 | ||
- liabilities to group companies | 386.4 | 310.1 | |||
Total | 9,890.7 | 10,180.6 |
Company profit and loss account
In millions of euros | Notes | 2,017.0 | 2,016.0 | ||
---|---|---|---|---|---|
Revenues | 495.9 | 538.1 | |||
Staff costs | 13 | ‑177.4 | ‑170.9 | ||
Other operating expenses | 14 | ‑328.7 | ‑373.7 | ||
Depreciation costs | ‑0.7 | ‑0.6 | |||
Total expenses | ‑506.8 | ‑545.2 | |||
Operating result | ‑10.9 | ‑7.1 | |||
Finance income and expenses | 16 | 30.9 | 37.8 | ||
Result of disposals of and investments in associates | 6 | 18.6 | 0.0 | ||
Share in result of group companies and associates | 17 | 231.2 | 164.5 | ||
Result before taxation | 269.8 | 195.2 | |||
Taxes | 18 | ‑10.3 | ‑11.7 | ||
Result after taxation | 8 | 259.5 | 183.5 |