Key figures
Key figures
2017 | 2016 | |
---|---|---|
In millions of euros | ||
Profit and loss account | ||
Reported | ||
Revenues | 1,241 | 1,548 |
EBITDA | 753 | 1,038 |
EBIT | 331 | 283 |
Result after taxation | 259 | 183 |
Proposed dividend | 259 | 110 |
Normalised for the effects of the impairment in 2017 (€ 150 million) and in 2016 (€ 450 million) | ||
Revenues | 1,241 | 1,548 |
EBITDA | 753 | 1,038 |
EBIT | 448 | 733 |
Result after taxation | 370 | 521 |
Balance sheet | ||
Fixed assets | 9,583 | 9,811 |
Equity | 5,782 | 5,602 |
Balance sheet total | 9,832 | 10,271 |
Invested capital | 9,181 | 9,380 |
Cash flow statement | ||
Cash flow from operating activities | 662 | 884 |
Cash flow from investing activities | ‑235 | ‑350 |
Cash flow from financing activities | ‑624 | ‑360 |
Net cash flow | ‑197 | 174 |
Ratios | ||
ROIC (normalised) | 4.4% | 5.9% |
ROE (normalised) | 6.3% | 8.8% |
FFO / interest ratio | 9.0 | 7.4 |
Net debt including guarantees/tangible fixed assets | 43% | 46% |
Controllable costs | 369 | 362 |
Long-term credit ratings | ||
Standard & Poor’s | AA- | AA- |
Moody’s Investors Service | A2 | A2 |
Non-financial key figures
2017 | 2016 | |
---|---|---|
Full-time equivalents employed (as at 31 December) | 1,761 | 1,771 |
Full-time equivalents — hired workers (as at 31 December) | 536 | 654 |
Total reportable frequency index | 3 | 4 |
Transported volume (TWh) | 1,213 | 1,236 |
Pipeline damage incidents | 4 | 1 |
Transport security (number of transport disruptions) | 1 | 2 |
TTF (traded volume) (TWh) | 20,692 | 21,468 |
Methane emissions (tonnes) | 4,973 | 7,252 |
CO2 emissions (kilotonnes) | ||
- Scope 1 (direct effect of own operations) | 260 | 307 |
- Scope 2 (indirect effect of energy bought in) | 270 | 317 |
- Scope 3 (other indirect effect, for instance of nitrogen bought in) | 115 | 115 |
Total | 645 | 739 |
*) of which with gas outflow: in 2017: 1 and in 2016: none